Delete
This is a pre emergence herbicide and controls grasses, sedges and some broad leaf weeds in transplanted rice. It provides excellent selectivity on all known varieties of rice.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Fimbristylis Spp | 0.50-0.75 kg. | 1.0-1.5 ltrs. | 500-700 | 75-90 | For Free Alerts |
| Paddy | Ludwigia Parviflora | 0.50-0.75 kg. | 1.0-1.5 ltrs. | 500-700 | 75-90 | For Free Alerts |
| Paddy | Cyperus Compestris Difformis | 0.50-0.75 kg. | 1.0-1.5 ltrs. | 500-700 | 75-90 | For Free Alerts |
| Paddy | Monochoria Vaginalis | 0.50-0.75 kg. | 1.0-1.5 ltrs. | 500-700 | 75-90 | For Free Alerts |
| Paddy | Echinochloa Colonum | 0.50-0.75 kg. | 1.0-1.5 ltrs. | 500-700 | 75-90 | For Free Alerts |
| Paddy | Leptochloa Chinensis | 0.50-0.75 kg. | 1.0-1.5 ltrs. | 500-700 | 75-90 | For Free Alerts |
Delete
This is a pre emergence herbicide and controls grasses, sedges and some broad leaf weeds in transplanted rice. It provides excellent selectivity on all known varieties of rice.