Shift
Site of action - Multiple site action
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Monochoria Vaginalis | 0.50-0.75 kg. | 1.0-1.5 ltrs. | 500-700 | 75-90 | For Free Alerts |
| Paddy | Cyperus Compestris Difformis | 0.50-0.75 kg. | 1.0-1.5 ltrs. | 500-700 | 75-90 | For Free Alerts |
| Paddy | Panicum Repens | 0.50-0.75 kg. | 1.0-1.5 ltrs. | 500-700 | 75-90 | For Free Alerts |
| Paddy | Eclipta Alba | 0.50-0.75 kg. | 1.0-1.5 ltrs. | 500-700 | 75-90 | For Free Alerts |
| Paddy | Ludwigia Parviflora | 0.50-0.75 kg. | 1.0-1.5 ltrs. | 500-700 | 75-90 | For Free Alerts |
| Paddy | Fimbristylis Spp | 0.50-0.75 kg. | 1.0-1.5 ltrs. | 500-700 | 75-90 | For Free Alerts |
Shift
Site of action - Multiple site action