Focus
It is a systemic fungicide.
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
Chillies | Powdery Mildew | 0.00% | 0.04% | 500 lit/ha | 3 | For Free Alerts |
Chillies | Leaf Spot | 0.00% | 0.04% | 500 lit/ha | 3 | For Free Alerts |
Chillies | Die-Back Fruit Rot | 0.00% | 0.04% | 500 lit/ha | 3 | For Free Alerts |
Grapes | Powdery Mildew | 0.00% | 0.04% | 500 lit/ ha | 15 | For Free Alerts |
Apple | Scab | 0.00% | 0.04% | 10 lit/ tree | 21 | For Free Alerts |
Focus
It is a systemic fungicide.