Crystal M-45
Site of action - Contact & Multisite action & inhibit spore germination
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Grapes | Fruit Rot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Grapes | Angular Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Banana | Tip Rot | 1.125-1.5 kg | 1.5-2 kg | 1000 Lt | - | For Free Alerts |
| Paddy | Blast | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Groundnut | Collar Rot | 18.75 to 22.50/ 10 kg seed | 25 to 30/ 10 kg seed | 0.1 (water slurry) | - | For Free Alerts |
| Chillies | Leaf Spot | 1.125 -1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
Crystal M-45
Site of action - Contact & Multisite action & inhibit spore germination