Macoban M-45
It is a broad spectrum, non-systemic fungicide with protective action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Groundnut | Collar Rot | 18.75 to 22.50/ 10 kg seed | 25 to 30/ 10 kg seed | 0.1 (water slurry) | - | For Free Alerts |
| Grapes | Downy Mildew | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Cauliflower | Collar Rot | 2.25 gm | 3 gm | 1 Lt | - | For Free Alerts |
| Chillies | Fruit Rot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Grapes | Angular Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Wheat | Black Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
Macoban M-45
It is a broad spectrum, non-systemic fungicide with protective action.