Macoban M-45
It is a broad spectrum, non-systemic fungicide with protective action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Grapes | Angular Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Grapes | Downy Mildew | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Cumin | Blight | 1.125-1.5 kg | 1.5-2 kg | 500 Lt | - | For Free Alerts |
| Jowar | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Wheat | Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Chillies | Ripe Rot | 1.125 -1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
Macoban M-45
It is a broad spectrum, non-systemic fungicide with protective action.