SARGENT SC
Sargent SC is a broad spectrum insecticide belongs to Phenyl pyrozole group.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Chillies | Aphids | 40-50 | 800-1000 | 500 | 7 | For Free Alerts |
| Cotton | Aphids | 75-100 | 1500-2000 | 500 | 6 | For Free Alerts |
| Paddy | Gall Midge | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
| Chillies | Fruit Borer | 40-50 | 800-1000 | 500 | 7 | For Free Alerts |
| Chillies | Thrips | 40-50 | 800-1000 | 500 | 7 | For Free Alerts |
| Cotton | White Fly | 75-100 | 1500-2000 | 500 | 6 | For Free Alerts |
SARGENT SC
Sargent SC is a broad spectrum insecticide belongs to Phenyl pyrozole group.