Aashirwaad
It acts as an insecticide with contact and stomach action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Leaf Hopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | White Planthopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | Stem Borer | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | Brown Planthopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | Green Leaf Hopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Sugarcane | Root Borer | 75-100 | 25000-33300 | 9 | For Free Alerts | |
Aashirwaad
It acts as an insecticide with contact and stomach action.