Agadi G
Agadi G belongs to the phenylpyrazole group. It is a broad spectrum insecticide, toxic by contact and ingestion.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Gall Midge | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Sugarcane | Early Shoot Borer | 75-100 | 25000-33300 | 9 | For Free Alerts | |
| Paddy | Green Leaf Hopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | Stem Borer | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | Brown Planthopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | White Planthopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
Agadi G
Agadi G belongs to the phenylpyrazole group. It is a broad spectrum insecticide, toxic by contact and ingestion.