Mitkill
It is an Organophosporus Insecticide & Acaricide with quick knock down and long lasting residual activity. Non-systemic with predominantly contact action
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Gram | Pod Borer | 500-750 | 1000-1500 | 500-1000 | 21 | For Free Alerts |
| Tea | Yellow Mites | 250 | 500 | 500-1000 | 3 | For Free Alerts |
| Cotton | Bollworm | 1000 | 2000 | 500-1000 | 25 | For Free Alerts |
| Tea | Thrips | 250 | 500 | 500-1000 | 3 | For Free Alerts |
| Pigeon Pea | Pod Borer | 500-750 | 1000-1500 | 500-1000 | 21 | For Free Alerts |
| Soybean | Girdle Beetle | 750 | 1500 | 500-1000 | 30 | For Free Alerts |
Mitkill
It is an Organophosporus Insecticide & Acaricide with quick knock down and long lasting residual activity. Non-systemic with predominantly contact action