Mitkill
It is an Organophosporus Insecticide & Acaricide with quick knock down and long lasting residual activity. Non-systemic with predominantly contact action
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Soybean | Girdle Beetle | 750 | 1500 | 500-1000 | 30 | For Free Alerts |
| Chillies | Thrips | 750-1000 | 1500-2000 | 500-1000 | 5 | For Free Alerts |
| Tea | Yellow Mites | 250 | 500 | 500-1000 | 3 | For Free Alerts |
| Soybean | Stem Borer | 750 | 1500 | 500-1000 | 30 | For Free Alerts |
| Chillies | Mites | 750-1000 | 1500-2000 | 500-1000 | 5 | For Free Alerts |
| Tea | Scale | 250 | 500 | 500-1000 | 3 | For Free Alerts |
Mitkill
It is an Organophosporus Insecticide & Acaricide with quick knock down and long lasting residual activity. Non-systemic with predominantly contact action