MIT 505
Mode of Action : Contact insecticide
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tea | Scale | 250 | 500 | 500-1000 | 3 | For Free Alerts |
| Chillies | Thrips | 750-1000 | 1500-2000 | 500-1000 | 5 | For Free Alerts |
| Tea | Yellow Mites | 250 | 500 | 500-1000 | 3 | For Free Alerts |
| Soybean | Girdle Beetle | 750 | 1500 | 500-1000 | 30 | For Free Alerts |
| Chillies | Mites | 750-1000 | 1500-2000 | 500-1000 | 5 | For Free Alerts |
| Cotton | White Fly | 750-1000 | 1500-2000 | 500-1000 | - | For Free Alerts |
MIT 505
Mode of Action : Contact insecticide