Starclaim
Mode of Action : Contact & Stomach
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Brinjal | Fruit Borer | 10 | 200 | 500 | 3 | For Free Alerts |
| Grapes | Thrips | 11 | 220 | 500-1000 | 5 | For Free Alerts |
| Brinjal | Shoot Borer | 10 | 200 | 500 | 3 | For Free Alerts |
| Chickpea | Pod Borer | 11 | 220 | 500 | 14 | For Free Alerts |
| Red Gram | Pod Borer | 11 | 220 | 500-750 | 14 | For Free Alerts |
| Cotton | Bollworm | 9.5-11.0 | 190-220 | 500 | 10 | For Free Alerts |
Starclaim
Mode of Action : Contact & Stomach