Relay 101
Mode of Action : Contact & Stomach
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | American Bollworm | 1000-1250 | 500-600 | 15 | For Free Alerts | |
| Cotton | Spotted Bollworm | 1000-1250 | 500-600 | 15 | For Free Alerts | |
| Brinjal | Shoot Borer | 350-400 | 500-600 | 7 | For Free Alerts | |
| Brinjal | Fruit Borer | 350-400 | 500-600 | 7 | For Free Alerts | |
| Cotton | Jassids | 1000-1250 | 500-600 | 15 | For Free Alerts | |
Relay 101
Mode of Action : Contact & Stomach