Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Gall Midge | 250 | 1250 | 500-1000 | |
Gram | Cutworm | 500 | 2500 | 500-1000 | |
Paddy | Stem Borer | 250 | 1250 | 500-1000 | |
Paddy | Leaf Roller | 375 | 1875 | 500-1000 | |
Groundnut | Root Grub | 225 | 1125 | 500-1000 | |
Cotton | Cutworm | 750 | 3750 |
© 2018-22 FarmGreen Agritech India Private Limited,