Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Melilotus albus | 1.50-2.00 Kg | 3.75-5.00 kg | 750-1000 | - |
Mango | Powdery Mildew | 1.50-2.00Kg | 3.75-5.00 kg | 1000 | - |
Sorghum | Mites | 0.75-1.00kg | 2.00-2.50 kg | 750-1000 | - |
Groundnut | Tikka Leaf Spot | 2.25-3.00 kg | 5.65-7.50 kg | 750-1000 | - |
Rose | Powdery Mildew | 1.50-2.00Kg | 3.75-5.00 kg | 1000 | - |
Tea | Pink Mites | 1.00-2.00kg | 2.50-5.00 kg | 750-1000 | - |
© 2018-22 FarmGreen Agritech India Private Limited,