Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Okra | Fruit Borer | 200 | 800 | 500-1000 | |
Cauliflower | Stem Borer | 500 | 2000 | 500-1000 | |
Chillies | Aphids | 250 | 1000 | 500-1000 | |
Groundnut | Leaf Miner | 250 | 1000 | 500-1000 | 30 |
Wheat | Aphids | 250 | 1000 | 500-1000 | |
Citrus | Scale | 0.07% | 4200-5600 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,