Ekalux
It protects plants from both external and internal pest threats.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Okra | Mites | 250 | 1000 | 500-1000 | For Free Alerts | |
| Bengal Gram | Pod Borer | 250 | 1000 | 500-1000 | For Free Alerts | |
| Groundnut | Thrips | 350 | 1400 | 500-1000 | 30 | For Free Alerts |
| French Bean | Stem Borer | 250 | 1000 | 500-1000 | For Free Alerts | |
| Sesamum | Leaf Webber | 500 | 2000 | 500-1000 | For Free Alerts | |
| Jute | Yellow Mites | 375 | 1500 | 500-1000 | For Free Alerts | |
Ekalux
It protects plants from both external and internal pest threats.