Ekalux
It protects plants from both external and internal pest threats.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Sorghum | Shoot Borer Fly | 375 | 1500 | 500-1000 | For Free Alerts | |
| Black Gram | Hairy Caterpillar | 375 | 1500 | 500-1000 | For Free Alerts | |
| Red Gram | Pod Fly | 350 | 1400 | 500-1000 | 30 | For Free Alerts |
| Red Gram | Pod Borer | 350 | 1400 | 500-1000 | 30 | For Free Alerts |
| Mustard | Sawfly | 300 | 1200 | 500-1000 | For Free Alerts | |
| Wheat | Mites | 400 | 1600 | 500-1000 | For Free Alerts | |
Ekalux
It protects plants from both external and internal pest threats.