Ekalux
It protects plants from both external and internal pest threats.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Hispa | 500 | 2000 | 500-1000 | 40 | For Free Alerts |
| Okra | Fruit Borer | 200 | 800 | 500-1000 | For Free Alerts | |
| Apple | Wooly Aphids | 0.05% | 3000-4000 | 500-1000 | For Free Alerts | |
| Mustard | Sawfly | 300 | 1200 | 500-1000 | For Free Alerts | |
| Wheat | Earhead Caterpillar | 400 | 1600 | 500-1000 | For Free Alerts | |
| Red Gram | Pod Fly | 350 | 1400 | 500-1000 | 30 | For Free Alerts |
Ekalux
It protects plants from both external and internal pest threats.