Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tur | Pod Borer | 500 | 2500 | 750-1000 | 30 |
Paddy | Leaf Folder | 250-300 | 1250-1500 | 750-1000 | 40 |
Tomato | Fruit Borer | 300-350 | 1500-1750 | 750-1000 | 7 |
Tea | Leaf Hopper | 0.05% | 1000 | 400 | 7 |
Paddy | Brown Planthopper | 250-300 | 1250-1500 | 750-1000 | 40 |
Groundnut | Spodoptera Litura | 250-375 | 1250-1775 | 750-1000 | 30 |
© 2018-22 FarmGreen Agritech India Private Limited,