Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Root Weevil | 1000 | 10000 | - | |
Sesamum | White Fly | 1000 | 10000 | ||
Wheat | Shoot Borer Fly | 1875 | 18750 | - | - |
Groundnut | White Grub | 2500 | 25000 | ||
Cauliflower | Aphids | 2000 | 20000 | ||
Black Gram | White Fly | 1000 | 10000 | - | - |
© 2018-22 FarmGreen Agritech India Private Limited,