Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | Aphids | 1000 | 10000 | ||
Brinjal | Lacewing | 1500 | 15000 | ||
Sorghum | Shoot Borer Fly | 1875 | 18750 | - | - |
Soybean | Stem Borer | 1500 | 15000 | ||
Green Gram | Jassids | 1500 | 15000 | ||
Paddy | Planthopper | 1000 | 10000 | - |
© 2018-22 FarmGreen Agritech India Private Limited,