Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Citrus | Leaf Miner | 1500 | 15000 | ||
Chillies | Aphids | 1000 | 10000 | ||
Black Gram | White Fly | 1000 | 10000 | - | - |
Chillies | Thrips | 1000 | 10000 | ||
Brinjal | Aphids | 1500 | 15000 | ||
Sorghum | Shoot Borer Fly | 1875 | 18750 | - | - |
© 2018-22 FarmGreen Agritech India Private Limited,