Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sugarcane | Stalk Borer | 750 | 1875 | 500-1000 | |
Mango | Shoot Borer | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees |
Paddy | Leaf Roller | 250 | 625 | 500-1000 | - |
Cotton | Grey Weevil | 500 | 1250 | 500-1000 | |
Maize | Shoot Borer Fly | 250 | 625 | 500-1000 | - |
Green Gram | Pod Borer | 175 | 437 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,