Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | White Fly | 75-100 | 250-340 | 750-1000 | 7 |
Brinjal | Fruit Borer | 75-100 | 250-340 | 750-1000 | 10 |
Brinjal | Shoot Borer | 75-100 | 250-340 | 750-1000 | 10 |
Paddy | Yellow Stem Borer | 100 | 333 | 500 | 30 |
Cotton | Spotted Bollworm | 75-100 | 250-340 | 750-1000 | 14 |
Cotton | Pink Bollworm | 75-100 | 250-340 | 750-1000 | 14 |
© 2018-22 FarmGreen Agritech India Private Limited,