Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Leaf Roller | 500 | 627 | 500-1000 | |
Mustard | Painted Bug | 500 | 627 | 500-1000 | |
Soybean | Leaf Eating Caterpillar | 225-300 | 282-376 | 500-1000 | |
Paddy | Brown Planthopper | 375 | 470 | 500-1000 | |
Cashew | Appleborer | 0.05% | 940-1253 | 1500-2000 | |
Groundnut | Red Hairy Caterpillar | 375-750 | 470-940 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,