NUVAN
Contact, stomach & fumigant action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Groundnut | Red Hairy Caterpillar | 375-750 | 470-940 | 500-1000 | For Free Alerts | |
| Castor | Hairy Caterpillar | 625 | 783 | 500-1000 | For Free Alerts | |
| Paddy | Leaf Roller | 500 | 627 | 500-1000 | For Free Alerts | |
| Cucurbits | Red Pumpkin Beetle | 500 | 627 | 500-1000 | For Free Alerts | |
| Sunflower | Caterpillar | 500 | 627 | 500-1000 | For Free Alerts | |
| Sunflower | Semi Looper | 500 | 627 | 500-1000 | For Free Alerts | |
NUVAN
Contact, stomach & fumigant action.