NUVAN
Contact, stomach & fumigant action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cashew | Appleborer | 0.05% | 940-1253 | 1500-2000 | For Free Alerts | |
| Wheat | Caterpillar | 500 | 627 | 500-1000 | For Free Alerts | |
| Paddy | Leaf Roller | 500 | 627 | 500-1000 | For Free Alerts | |
| Paddy | Army Worm | 500 | 627 | 500-1000 | For Free Alerts | |
| Mustard | Painted Bug | 500 | 627 | 500-1000 | For Free Alerts | |
| Sunflower | Cabbage Looper | 500 | 627 | 500-1000 | For Free Alerts | |
NUVAN
Contact, stomach & fumigant action.