NUVAN
Contact, stomach & fumigant action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Cutworm | 500 | 627 | 500-1000 | For Free Alerts | |
| Paddy | Leaf Roller | 500 | 627 | 500-1000 | For Free Alerts | |
| Castor | Hairy Caterpillar | 625 | 783 | 500-1000 | For Free Alerts | |
| Paddy | Army Worm | 500 | 627 | 500-1000 | For Free Alerts | |
| Wheat | Caterpillar | 500 | 627 | 500-1000 | For Free Alerts | |
| Paddy | Brown Planthopper | 375 | 470 | 500-1000 | For Free Alerts | |
NUVAN
Contact, stomach & fumigant action.