Crigent Sc
Site of action - GABA - Inhibitor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Stem Borer | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
| Paddy | White Planthopper | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
| Paddy | Leaf Hopper | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
| Paddy | Gall Midge | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
| Cabbage | Diamond Back Moth | 40-50 | 800-1000 | 500 | 7 | For Free Alerts |
| Paddy | Whorl Maggot | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
Crigent Sc
Site of action - GABA - Inhibitor