Triazostar
Mode of Action : Stomach and Contact
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Bollworm | 600-800 | 1500-2000 | 500-1000 | 21 | For Free Alerts |
| Cotton | White Fly | 600-800 | 1500-2000 | 500-1000 | 21 | For Free Alerts |
| Soybean | Stem Borer | 250 | 625 | 500 | 30 | For Free Alerts |
| Paddy | White Planthopper | 250-500 | 625-1250 | 500-1000 | 40 | For Free Alerts |
| Soybean | Girdle Beetle | 250 | 625 | 500 | 30 | For Free Alerts |
| Paddy | Green Leaf Hopper | 250-500 | 625-1250 | 500-1000 | 40 | For Free Alerts |
Triazostar
Mode of Action : Stomach and Contact