Larvin
Larvin 75 WP is an ideal choice for IPM & IRM programmes
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Brinjal | Fruit Borer | 470 to 750 | 625 to 1000 | 500 | 6 | For Free Alerts |
| Pigeon Pea | Pod Borer | 470-750 | 625-1000 | 500 | 30 | For Free Alerts |
| Chillies | Fruit Borer | 470 to 750 | 626 to 1000 | 500 | 6 | For Free Alerts |
| Cotton | Bollworm | 750 | 1000 | 500 | 30 | For Free Alerts |
| Black Gram | Pod Borer | 468-562 | 625-750 | 375-500 | 17 | For Free Alerts |
| Brinjal | Shoot Borer | 470 to 750 | 625 to 1000 | 500 | 6 | For Free Alerts |
Larvin
Larvin 75 WP is an ideal choice for IPM & IRM programmes