Impool
It can be used at any stage of standing crop. It has good efficacy even when applied on grown up weeds. No residual effect when used at recommended rate of application.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Groundnut | Dinebra Retroflexa | 37.5-50.0 | 750-1000 | 500 | 89 | For Free Alerts |
| Onion | Dactyloctenium Aegyptium | 37.5-50.0 | 750-1000 | 375-450 | 7 | For Free Alerts |
| Groundnut | Echinochloa Colonum | 37.5-50.0 | 750-1000 | 500 | 89 | For Free Alerts |
| Black Gram | Dinebra Retroflexa | 37.5-50.0 | 750-1000 | 500 | 52 | For Free Alerts |
| Black Gram | Eleusine Indica | 37.5-50.0 | 750-1000 | 500 | 52 | For Free Alerts |
| Black Gram | Digitaria Sanguinalis | 37.5-50.0 | 750-1000 | 500 | 52 | For Free Alerts |
Impool
It can be used at any stage of standing crop. It has good efficacy even when applied on grown up weeds. No residual effect when used at recommended rate of application.