IPL Penda
Common name of Pests : Echinnochloa spp,Euphoriba spp., Amaranthus viridis, Portulaca oieracea, Trianthema
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Cyperus Compestris Difformis | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - | For Free Alerts |
| Wheat | Chenopodium Spp | Light soil-1.0 kg, Medium soil-1.25 kg, Heavy soil-1.5 kg | 3.3 ltr, 4.2 ltr, 5 ltr | 500-700, 500-700, 500-700 | - | For Free Alerts |
| Cotton | Eleusine Indica | 0.75-1.25kg | 2.5-4.165 ltrs | 500-700 | 150 | For Free Alerts |
| Pigeon Pea | Trianthema Spp | 0.7 1.00 | 2.5 3.33 | 500 | 133 | For Free Alerts |
| Paddy | Ammania Baccifera | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - | For Free Alerts |
| Cotton | Trianthema Spp | 0.75-1.25kg | 2.5-4.165 ltrs | 500-700 | 150 | For Free Alerts |
IPL Penda
Common name of Pests : Echinnochloa spp,Euphoriba spp., Amaranthus viridis, Portulaca oieracea, Trianthema