Allquit
Site of action - Inhibit Photosynthesis. damage cell membrane and cytoplasm
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Sugarcane | Eleusine Indica | 500 | 2 | 500 | 270 | For Free Alerts |
| Cotton | Euphorbia Spp | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 | For Free Alerts |
| Maize | Trianthema Monogyna | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
| Paddy | Commelina benghalensis | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. | For Free Alerts |
| Coffee | Eleusine Indica | 250 | 1 | 400 | N.A. | For Free Alerts |
| Potato | Anagallis arvensis | 0.5 kg | 2.0 ltr. | 500 | 100 | For Free Alerts |
Allquit
Site of action - Inhibit Photosynthesis. damage cell membrane and cytoplasm