Allquit
Site of action - Inhibit Photosynthesis. damage cell membrane and cytoplasm
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Sugarcane | Portulaca Oleracea | 500 | 2 | 500 | 270 | For Free Alerts |
| Maize | Cyperus Compestris Iria | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
| Maize | Cyperus Compestris Rotundus | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
| Maize | Echinochloa Colonum | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
| Maize | Commelina benghalensis | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
| Cotton | Eragrostis Spp | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 | For Free Alerts |
Allquit
Site of action - Inhibit Photosynthesis. damage cell membrane and cytoplasm