Allquit
Site of action - Inhibit Photosynthesis. damage cell membrane and cytoplasm
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Sunflower | Chenopodium Spp | 400 | 1.6 | 500 | 120 | For Free Alerts |
| Sunflower | Cyperus Compestris Iria | 400 | 1.6 | 500 | 120 | For Free Alerts |
| Coffee | Commelina benghalensis | 250 | 1 | 400 | N.A. | For Free Alerts |
| Grapes | Tridax Spp | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
| Maize | Commelina benghalensis | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
| Maize | Cyperus Compestris Rotundus | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
Allquit
Site of action - Inhibit Photosynthesis. damage cell membrane and cytoplasm