IPL Grip
Common name of Pests : Cyperus esculentus, Amaranthus viridisPortulaca Oleracea,Parthenium Hysterophorus,Trianthema sp., Cleome viscosa, Sp. Solanum sp. Commelina Bengalensis, Euphorbia Sp., Digeria sp.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Wheat | Lathyrus Aphaca | 4 gm | 20 gm | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%)@ 500 ml/ha | 80 | For Free Alerts |
| Wheat | Chenopodium Spp | 4 gm | 20 gm | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%)@ 500 ml/ha | 80 | For Free Alerts |
| Paddy | Cyperus Compestris Rotundus | 4 gm. | 20 gm. | 500-600 | 60 | For Free Alerts |
| Paddy | Marsilea Quadrifolia | 4 gm. | 20 gm. | 500-600 | 60 | For Free Alerts |
| Sugarcane | Digera Spp | 6 | 30 | 500-600 (Add non -ionic surfactant Iso-octyl-phenoxyl -poloxethanol 12.5% @ 2ml per liter of spray volume (0.2%) | 346 | For Free Alerts |
| Wheat | Vicia Sativa | 4 gm | 20 gm | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%)@ 500 ml/ha | 80 | For Free Alerts |
IPL Grip
Common name of Pests : Cyperus esculentus, Amaranthus viridisPortulaca Oleracea,Parthenium Hysterophorus,Trianthema sp., Cleome viscosa, Sp. Solanum sp. Commelina Bengalensis, Euphorbia Sp., Digeria sp.