WEED GRIP
It is mostly used in wheat for the control of broad leaf weeds.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Parthenium Hysterophorus | 4 gm. | 20 gm. | 500-600 | 60 | For Free Alerts |
| Wheat | Melilotus Indica | 4 gm | 20 gm | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%)@ 500 ml/ha | 80 | For Free Alerts |
| Sugarcane | Euphorbia Spp | 6 | 30 | 500-600 (Add non -ionic surfactant Iso-octyl-phenoxyl -poloxethanol 12.5% @ 2ml per liter of spray volume (0.2%) | 346 | For Free Alerts |
| Paddy | Amaranthus Viridis | 4 gm. | 20 gm. | 500-600 | 60 | For Free Alerts |
| Paddy | Cyperus Compestris Rotundus | 4 gm. | 20 gm. | 500-600 | 60 | For Free Alerts |
| Paddy | Portulaca Oleracea | 4 gm. | 20 gm. | 500-600 | 60 | For Free Alerts |
WEED GRIP
It is mostly used in wheat for the control of broad leaf weeds.