Crop Man
It is used to control a wide range of fungal diseases in various crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Groundnut | Leaf Spot | 18.75 to 22.50/ 10 kg seed | 25 to 30/ 10 kg seed | 0.1 (water slurry) | - | For Free Alerts |
| Paddy | Blast | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Jowar | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Cauliflower | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Guava | Fruit Rot | 15 g | 20 g | 10/tree Lt | - | For Free Alerts |
| Apple | Scab | 22.5 g /tree | 30 gm/tree | 10 Lt/tree | - | For Free Alerts |
Crop Man
It is used to control a wide range of fungal diseases in various crops.