Crop Man
It is used to control a wide range of fungal diseases in various crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Groundnut | Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Potato | Early Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Tomato | Late Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Tomato | Buck Eye Rot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Cauliflower | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Wheat | Black Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
Crop Man
It is used to control a wide range of fungal diseases in various crops.