Novastar
Novastar is both a contact and systemic insecticide which gives very effective control of sucking pests in various crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Grapes | Flea Beetle | 0.06-0.08 | 300-400 | 1000 | 32 | For Free Alerts |
| Sunflower | White Fly | 20 | 100 | 500 | 30 | For Free Alerts |
| Sugarcane | Termites | 70 | 350 | 1875 | 45 | For Free Alerts |
| Citrus | Psylla | 10 | 50 | Depending on size of tree & Protection equipment used | 15 | For Free Alerts |
| Paddy | Green Leaf Hopper | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Mango | Leaf Hopper | 0.4 0.8 g/tree | 2-4 ml/tree | 10 litre | 45 | For Free Alerts |
Novastar
Novastar is both a contact and systemic insecticide which gives very effective control of sucking pests in various crops.