Novastar
Novastar is both a contact and systemic insecticide which gives very effective control of sucking pests in various crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Grapes | Flea Beetle | 0.06-0.08 | 300-400 | 1000 | 32 | For Free Alerts |
| Chillies | Thrips | 25 50 | 125-250 | 500-700 | 40 | For Free Alerts |
| Cotton | Jassids | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Cotton | Aphids | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Cotton | White Fly | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Cotton | Thrips | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
Novastar
Novastar is both a contact and systemic insecticide which gives very effective control of sucking pests in various crops.