Novastar
Novastar is both a contact and systemic insecticide which gives very effective control of sucking pests in various crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Aphids | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Paddy | WhiteBacked Planthopper | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Citrus | Leaf Miner | 10 | 50 | Depending on size of tree & Protection equipment used | 15 | For Free Alerts |
| Paddy | Brown Planthopper | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Cotton | Thrips | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Tomato | White Fly | 30-35 | 150-175 | 500 | 3 | For Free Alerts |
Novastar
Novastar is both a contact and systemic insecticide which gives very effective control of sucking pests in various crops.