Star Gazette
Mode of Action: Stomach and contact
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Green Leaf Hopper | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
| Paddy | Stem Borer | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
| Paddy | Leaf Hopper | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
| Sugarcane | Early Shoot Borer | 75-100 | 1500-2000 | 500 | 9 months | For Free Alerts |
| Sugarcane | Root Borer | 75-100 | 1500-2000 | 500 | 9 months | For Free Alerts |
| Cabbage | Diamond Back Moth | 40-50 | 800-1000 | 500 | 7 | For Free Alerts |
Star Gazette
Mode of Action: Stomach and contact