Merimain
It has broad spectrum activity against a wide range of fungal diseases of vegetables and ornamentals.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tomato | Early Blight | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
| Tomato | Late Blight | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
| Potato | Late Blight | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
| Cherry | Brown Rot | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
| Potato | Early Blight | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
| Apple | Scab | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
Merimain
It has broad spectrum activity against a wide range of fungal diseases of vegetables and ornamentals.