Green Label
It is a Broad Spectrum Systemic Herbicides.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Alternanthera philoxeroides | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
| Paddy | Sphenoclea Zeylanica | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
| Paddy | Ischaemum Rugosum | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
| Paddy | Eclipta Alba | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
| Paddy | Echinochloa Colonum | 20 gm | 200 ml. | 300 ltrs. | - | For Free Alerts |
| Paddy | Cyperus Compestris Iria | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
Green Label
It is a Broad Spectrum Systemic Herbicides.