Green Label
It is a Broad Spectrum Systemic Herbicides.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Cyperus Compestris Difformis | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
| Paddy | Monochoria Vaginalis | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
| Paddy | Sphenoclea Zeylanica | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
| Paddy | Ischaemum Rugosum | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
| Paddy | Ludwigia Parviflora | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
| Paddy | Fimbristylis Spp | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
Green Label
It is a Broad Spectrum Systemic Herbicides.