Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tobacco | Downy Mildew | 1.25 | 2.5 | 750-1000 | - |
Coffee | Rust | 1.87-3.75 | 3.75-5.5 | 750-1000 | - |
Citrus | Leaf Spot | 1.25 | 2.5 | 750-1000 | - |
Cardamom | Clump Rot | 1.87-3.75 | 3.75-5.5 | 750-1000 | - |
Tomato | Late Blight | 1.25 | 2.5 | 750-1000 | - |
Banana | Fruit Rot | 1.25 | 2.5 | 750-1000 | - |
© 2018-22 FarmGreen Agritech India Private Limited,