Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Echinochloa Colonum | 60 + 600 gm | 10 kg | N.A. | 88 |
Paddy | Sphenoclea Zeylanica | 60 + 600 gm | 10 kg | N.A. | 88 |
Paddy | Cyperus Compestris Difformis | 60 + 600 gm | 10 kg | N.A. | 88 |
Paddy | Cynodon Dactylon Cyperus Compestris Iria | 60 + 600 gm | 10 kg | N.A. | 88 |
Paddy | Eclipta Alba | 60 + 600 gm | 10 kg | N.A. | 88 |
Paddy | Echinochloa Colonum | 60 + 600 gm | 10 kg | N.A. | 88 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.