Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Leaf Hopper | 500 | 25000 | ||
Green Gram | Pod Borer | 500 | 25000 | ||
Cotton | Thrips | 500 | 25000 | ||
Paddy | Earhead Midge | 500 | 25000 | - | Post flowering ear head stage |
Black Gram | Pod Borer | 500 | 25000 | - | At infestation |
Paddy | Leaf Roller | 500 | 25000 | - | Post flowering ear head stage |
© 2018-22 FarmGreen Agritech India Private Limited,