Fulstop 40 EC
It is having broad spectrum of activity and good initial and residual toxicity against bollworms and whiteflies and stem borer, leaf folder, green leaf hopper, hispa in different crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | White Fly | 600-800 | 1500-2000 | 500-1000 | 21 | For Free Alerts |
| Soybean | Leaf Miner | 250 | 625 | 500 | 30 | For Free Alerts |
| Paddy | Leaf Folder | 250-500 | 625-1250 | 500-1000 | 40 | For Free Alerts |
| Paddy | Brown Planthopper | 250-500 | 625-1250 | 500-1000 | 40 | For Free Alerts |
| Soybean | Girdle Beetle | 250 | 625 | 500 | 30 | For Free Alerts |
| Paddy | Green Leaf Hopper | 250-500 | 625-1250 | 500-1000 | 40 | For Free Alerts |
Fulstop 40 EC
It is having broad spectrum of activity and good initial and residual toxicity against bollworms and whiteflies and stem borer, leaf folder, green leaf hopper, hispa in different crops.