Raka
Pack Size : 100ml, 250ml, 500ml, 1L
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Black Gram | Dinebra Retroflexa | 37.5-50.0 | 750-1000 | 500 | 52 | For Free Alerts |
| Groundnut | Echinochloa Colonum | 37.5-50.0 | 750-1000 | 500 | 89 | For Free Alerts |
| Soybean | Echinochloa Colonum | 37.5-50 gm. | 0.75-1.0 | 500-600 | 95 | For Free Alerts |
| Onion | Eleusine indica | 37.5-50.0 | 750-1000 | 375-450 | 7 | For Free Alerts |
| Cotton | Echinochloa Crus-Galli | 50.5 | 1000 | 500 | 94 | For Free Alerts |
| Cotton | Digitaria Marginata | 50.5 | 1000 | 500 | 94 | For Free Alerts |
Raka
Pack Size : 100ml, 250ml, 500ml, 1L