Sampark
Site of action - Multiple enzyme inhibitors (prevents germination of spores) & Quinone Outside (cytochrome) Inhibitor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Potato | Late Blight | 900-1050 | 1500-1750 | 500 | 15 | For Free Alerts |
| Pomegranate | Fruit Rot | 900-1050 | 1500-1750 | 500 | 67 | For Free Alerts |
| Cotton | Alternaria Leaf Spot | 900-1050 | 1500-1750 | 750 | 45 | For Free Alerts |
| Green Gram | Leaf Spot | 900-150 | 1500-1750 | 500 | 18 | For Free Alerts |
| Chillies | Fruit Rot | 900-1050 | 1500-1750 | 750 | 5 | For Free Alerts |
| Grapes | Downy Mildew | 900-1050 | 1500-1750 | 750 | 34 | For Free Alerts |
Sampark
Site of action - Multiple enzyme inhibitors (prevents germination of spores) & Quinone Outside (cytochrome) Inhibitor