Kozuka
It is used for control of bollworms, jassids and thrips on cotton and leaf folder, stem borer, green leaf hopper, gall midge, hispa and thrips.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Green Leaf Hopper | 12.5 | 500 | 400-600 | 15 | For Free Alerts |
| Paddy | Thrips | 12.5 | 500 | 400-600 | 15 | For Free Alerts |
| Cotton | Bollworm | 15-25 | 600-1000 | 400-600 | 21 | For Free Alerts |
| Paddy | Hispa | 12.5 | 500 | 400-600 | 15 | For Free Alerts |
| Cotton | Jassids | 15-25 | 600-1000 | 400-600 | 21 | For Free Alerts |
| Cotton | Thrips | 15-25 | 600-1000 | 400-600 | 21 | For Free Alerts |
Kozuka
It is used for control of bollworms, jassids and thrips on cotton and leaf folder, stem borer, green leaf hopper, gall midge, hispa and thrips.