Fosmite
FOSMITE has strong ovicidal and larvicidal action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tea | Scale | 250 | 500 | 500-1000 | 3 | For Free Alerts |
| Tea | Red Spider Mites | 250 | 500 | 500-1000 | 3 | For Free Alerts |
| Soybean | Girdle Beetle | 750 | 1500 | 500-1000 | 30 | For Free Alerts |
| Soybean | Stem Borer | 750 | 1500 | 500-1000 | 30 | For Free Alerts |
| Tea | Purple Mites | 250 | 500 | 500-1000 | 3 | For Free Alerts |
| Tea | Yellow Mites | 250 | 500 | 500-1000 | 3 | For Free Alerts |
Fosmite
FOSMITE has strong ovicidal and larvicidal action.