| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Chlorpyrifos 20% EC | Cotton | White Fly | 250 | 1250 | 500-1000 | For Free Alerts | |
Chlorpyrifos 20% EC | Brinjal | Shoot Borer | 200 | 1000 | 500-1000 | For Free Alerts | |
Chlorpyrifos 20% EC | Groundnut | Aphids | 200 | 1000 | 500-1000 | For Free Alerts | |
Chlorpyrifos 20% EC | Cabbage | Diamond Back Moth | 400 | 2000 | 500-1000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,