ARROW
Arrow is broad spectrum systemic insecticide belongs to second generation Neonicotinoid group
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Gall Midge | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Paddy | Stem Borer | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Paddy | Brown Planthopper | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Mango | Leaf Hopper | 25 | 100 | 1000 | 30 | For Free Alerts |
| Okra | Aphids | 25 | 100 | 500-1000 | 5 | For Free Alerts |
| Paddy | WhiteBacked Planthopper | 25 | 100 | 500-750 | 14 | For Free Alerts |
ARROW
Arrow is broad spectrum systemic insecticide belongs to second generation Neonicotinoid group