ARROW
Arrow is broad spectrum systemic insecticide belongs to second generation Neonicotinoid group
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Potato | Aphids | 50 | 200 | 400-500 | 77 | For Free Alerts |
| Mango | Leaf Hopper | 25 | 100 | 1000 | 30 | For Free Alerts |
| Tomato | White Fly | 50 | 200 | 500 | 5 | For Free Alerts |
| Cotton | Thrips | 25 | 100 | 500-750 | 21 | For Free Alerts |
| Cotton | Jassids | 25 | 100 | 500-750 | 21 | For Free Alerts |
| Okra | Aphids | 25 | 100 | 500-1000 | 5 | For Free Alerts |
ARROW
Arrow is broad spectrum systemic insecticide belongs to second generation Neonicotinoid group