SARGENT GR
Sargent GR is a broad spectrum systemic insecticide.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | White Planthopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Sugarcane | Early Shoot Borer | 75-100 | 25000-33300 | 9 | For Free Alerts | |
| Paddy | Gall Midge | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | Green Leaf Hopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Sugarcane | Root Borer | 75-100 | 25000-33300 | 9 | For Free Alerts | |
| Paddy | Whorl Maggot | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
SARGENT GR
Sargent GR is a broad spectrum systemic insecticide.