Sprint
Broad-spectrum contact and systemic fungicide specially formulated for the control of seed and early soil borne diseases
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Brown Spot | 7.5+15 to8.75+17.5 | 30-35 | NA | NA | For Free Alerts |
| Groundnut | Collar Rot | (7.5+15.0)To (8.75+17.5) (for 10 kg seed) | 30-35 | 0.1 | This is used as seed treatment | For Free Alerts |
| Paddy | Seedling Blast | 7.5+15 to8.75+17.5 | 30-35 | NA | NA | For Free Alerts |
| Wheat | Loose Smut | 7.5+15 to 8.75+17.5 | 30-35 | NA | NA | For Free Alerts |
| Groundnut | Tikka Leaf Spot | (7.5+15.0)To (8.75+17.5) (for 10 kg seed) | 30-35 | 0.1 | This is used as seed treatment | For Free Alerts |
| Groundnut | Dry Root | (7.5+15.0)To (8.75+17.5) (for 10 kg seed) | 30-35 | 0.1 | This is used as seed treatment | For Free Alerts |
Sprint
Broad-spectrum contact and systemic fungicide specially formulated for the control of seed and early soil borne diseases