Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | Fruit Rot | 1500 gm | 2000 gm | 1000 | 8 |
Chillies | Early Blight | 1250 gm | 1667 gm | 1000 | 8 |
Potato | Late Blight | 1250 gm | 1667 gm | 1000 | 8 |
Cabbage | Damping Off | 0.25% | 2500 gm | 1000 | NA |
Citrus | Brown Rot | 0.25** | 2500 gm | 15-20** | NA |
Grapes | Downy Mildew | 1250 gm | 1667 gm | 1000 | 8 |
© 2018-22 FarmGreen Agritech India Private Limited,